Colts
|
|
Date |
Opponents |
Venue |
Kick-off |
Colts this year are playing in the YORKSHIRE RFU U19 League
Division C
| Team | P | W | D | L | F | A | PD | Bonus |
Pts
|
| Wath | 6 | 5 | 0 | 1 | 115 | 61 | 54 | 3 | 29 |
| MORLEY | 6 | 4 | 0 | 2 | 138 | 68 | 70 | 4 | 26 |
| Yarnbury | 6 | 4 | 0 | 2 | 117 | 81 | 36 | 3 | 25 |
| Hull | 5 | 4 | 0 | 1 | 91 | 50 | 41 | 3 | 24 |
| Wensleydale | 4 | 1 | 0 | 3 | 26 | 75 | -49 | 0 | 8 |
| Skipton | 5 | 0 | 0 | 5 | 27 | 132 | -105 | 1 | 6 |
| Heath | 4 | 0 | 0 | 4 | 33 | 80 | -47 | 0 | 2 |
Fixtures 2009-2010 Season
|
Date |
Opponents |
Venue |
Score |
Result |
Additional Info. |
| 2009 | |||||
| Sept 20 | HULL | H | 20-36 | L | |
| Sept 27 | Wath | A | 7-14 | L | Directions |
| Oct 4 | Heath | A | 22-7 | W | Directions |
| Oct 18 | Yarnbury |
A
|
22-3 | W | Directions |
| Oct 25 | BAILDON | H | Walkover | ||
| Nov 1 | Skipton | A | 36-0 | W | Directions |
| Nov 8 | WENSLEYDALE | H | 31-8 | W | |
| Nov 15 | Wensleydale | A | Directions | ||
| Nov 22 | SKIPTON | H | |||
| Nov 29 | YARNBURY | H | Directions | ||
| Dec 6 | WATH | H | |||
| Dec 13 | Hull |
A |
Directions | ||
| Dec 20 | HEATH | H | |||
| 2010 | |||||
| Jan 3 | Catch up | ||||
| Jan 10 | Catch up | ||||
| Jan 17 | WATH | H | |||
| Jan 24 | Hull |
A |
Directions | ||
| Feb 7 | Catch up | ||||
| Feb 14 | Catch up | ||||
| Feb 21 | Catch up |