2010/11 League Table

Team P W D L F A Diff B Pts Pts Adjust
Fylde 30 26 0 4 1259 523 736 28 132 0
Loughborough Students 30 25 0 5 1132 437 695 24 119 -5
Leicester Lions 30 24 0 6 987 508 479 19 115 0
Westoe 30 23 0 7 986 526 460 20 107 -5
Caldy 30 18 0 12 1045 750 295 25 97 0
Harrogate 30 15 1 14 889 724 165 22 84 0
Hull 30 16 2 12 864 639 225 19 82 -5
Huddersfield 30 15 2 13 836 610 226 13 77 0
Luctonians 30 14 1 15 754 693 61 21 74 -5
Kendal 30 11 0 19 719 829 -110 17 61 0
Nuneaton 30 12 1 17 655 805 -150 10 60 0
Preston Grasshoppers 29 11 1 17 708 721 -13 14 60 0
Hull Ionians 30 10 2 18 790 889 -99 15 59 0
Morley (R) 30 11 0 19 705 822 -117 14 58 0
Rugby Lions (R) 29 3 0 26 397 1479 -1082 8 20 0
Manchester (R) 30 0 0 30 212 1983 -1771 0 0 0

Loughborough Students, Westoe, Hull & Old Luctonians deduced 5 points for fielding ineligable player